Stock Correlations 2024-04-16

< last   Tuesday    next >

Top Winner/Looser 2024-04-16



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
8TRA
AIXA
AOX
B4B
BEI
BMW
CON
DB1
DBK -0.5 -0.37 -0.25 0.45 0.2 -0.51
DUE -0.35
ECV -0.09
AAD 0.36 0.59 0.51 -0.27 0 -0.62 0.47 -0.16 0.63 0.59
ADJ 0.13 -0.81
ADS -0.18 -0.19
ADV 0.5 0.75 0.33 0.11 -0.17 -0.37 0.43 -0.52 0.66 0.12 0.61 -0.47 0.07
AFX -0.59 0.63 0.85
AIR -0.27 0.49 0.58
ALV 0.48 -0.68 -0.6
ARL 0.11 0.64 0.25
AT1 0.18 -0.52 -0.42
BAS 0.16 -0.66 -0.52
BAYN 0.43 -0.66 -0.75
BC8 0.12 -0.78 -0.5
BFSA 0.45 0.62
BNR -0.47 0.48 0.57
BOSS -0.16 0.84 0.69
BVB -0.02 -0.59 -0.25
BYW6 0.38 -0.64 -0.45
CBK 0.66 0.2 -0.12
CCAP -0.12 -0.42 -0.05
CEC 0.53 -0.59 -0.67
COK -0.2 0.77 0.59
COP -0.27 0.44 0.4
CWC 0.32 -0.54 -0.38
DAI 0.35 0.47 -0.08
DEQ -0.02 -0.47 -0.28
DEZ -0.06 0.27 0.16
DIC -0.19 0.67 0.52
DMP 0.77 0.37
DPW -0.38 0.19 0.6
DRI 0.23 0.18 -0.09
DRW3 0 -0.46 -0.4
DTE -0.38 0.19 0.6
DWS -0.25 -0.09
EOAN -0.22 0.65 0.62
EUZ -0.37 0.72 0.59
EVK 0.18 -0.55 -0.4
EVT -0.23 0.79 0.62
FIE 0.04 -0.66 -0.26
FRA 0.41 0.33 -0.2
FRE 0 -0.45 -0.27
FTK 0.08 -0.8 -0.49
G1A -0.08 0.72 0.56
GBF 0.09 0.66 0.23
GFG -0.64 -0.43
GLJ -0.03 -0.27 -0.02
H24 -0.65 -0.33
HABA 0.75 0.6
HAG -0.19 -0.18
HEI 0.07 -0.66 -0.42
HFG 0.41 0.56
HHFA 0.52 -0.59 -0.58
HOT 0.29 -0.02 -0.32
IFX -0.03 0.81 0.52
INS -0.31 -0.2
KRN -0.22 0.82 0.77
KWS 0.66 -0.22 -0.56
LEG -0.49 0.55 0.59
LEO -0.2 -0.04 0.16
LIN 0.72 0.59
LPK 0.19 -0.53 -0.4
MOR 0.3 -0.85 -0.72
MRK -0.33 0.84 0.79
NDA -0.01 -0.16 0.16
NEM -0.2 0.85 0.65
O2D -0.24 0.12 0.23
PAH3 0.26 -0.39 -0.33
PAT 0.44 -0.05 -0.45
PBB 0.35 0.65 0.14
RHM 0.58 -0.07 -0.5
RWE -0.02 0.48 0.38
SAE 0.29 -0.41 -0.52
SANT 0.03 -0.07 -0.37
SAP -0.45 0.65 0.64
SBS -0.42 0.79 0.74
SDF -0.09 0.76 0.59
SHL 0.78 0.79
SIE 0.01 0.54 0.4
SMHN -0.25 -0.44 -0.2
STM 0.28 -0.45 -0.28
TEG -0.4 0.06 0.3
TKA 0.4 -0.24 -0.37
TLX -0.1 0.86 0.57
TMV -0.78 -0.46
VBK -0.08 0.9 0.57
WAF 0.14 -0.82 -0.51
ZIL2 0.28 -0.64 -0.44
ZO1 -0.19 0.85 0.58
EVD 0.14 0.71 0.24
FME -0.05 -0.6 -0.32
FNTN 0.49 0.46 0.09
FPE3 0.04 -0.11 -0.2
G24 -0.32 -0.45 -0.02
GXI -0.01 -0.7 -0.27
GYC 0.06 -0.22 -0.15
HBH -0.1 0.68 0.58
HEN3 0.3 -0.79 -0.7
HLE -0.24 0.71 0.82
HNR1 -0.08 0.67 0.47
HYQ -0.36 0.61 0.54
ILM1 0.64 0.54
INH 0.17 -0.2 -0.28
JEN -0.24 0.8 0.67
JST -0.4 -0.3
JUN3 -0.3 0.19 0.47
KBX -0.58 -0.47
KBX -0.58 -0.47
KCO 0.03 -0.14 -0.12
LHA 0.14 -0.84 -0.51
LXS 0.17 -0.42 -0.37
MUV2 0.11 0.56 0.22
NDX1 0.11 -0.66 -0.61
NOEJ 0.16 -0.69 -0.45
NWO -0.17 -0.64 -0.23
OSR -0.46 0.17 0.19
PFV -0.1 0.81 0.53
PSM 0.26 -0.75 -0.57
PUM -0.43 0.78 0.82
QIA -0.37 0.8 0.74
RAA -0.51 0.62 0.77
RRTL -0.18 0.17 0.12
S92 0.11 -0.29 -0.32
SAX 0.18 0.53 -0.1
SFQ 0.66 -0.4 -0.6
SGL -0.55 0.56 0.74
SHA 0.32 -0.45 -0.25
SIX2 0.22 0.65 0.21
SKB -0.06 0.53 0.61
SOW -0.56 0.2 0.51
SRT3 -0.48 0.81 0.76
SY1 -0.52 0.59 0.83
SZG -0.29 0.58 0.59
SZU 0.37 -0.04 -0.29
TIMA -0.32 0
TTK -0.13 0.46 0.46
UN01 -0.16 0.8 0.59
UTDi 0.35 0.05 -0.08 0.54 -0.39 0.37 0.2 -0.32 0.32 -0.28 -0.26 0.46 0.39 0.27 0.33 0.13 0.08 -0.45 0.33 0.33 0.08 0.17 0.23 0.28 -0.27 0.52 0.39 -0.45 0.57 0.19 -0.11 0.46 0.29 -0.55 0.39 0.32 0.03 -0.28 0.47 0.13 0.28 0.47 0.28 0.11 0.06 0.36 -0.05 0.6 -0.46 0.35 0.34 -0.16 -0.09 0.35 0.47 0.6 0.05 0.27 0.47 0.28 -0.1 0.08 -0.23 0.38 -0.07 -0.08 0.15 0.43 -0.02 0.27 0.22 -0.06 0.03 -0.22 0.37 0 -0.36 -0.36 -0.22 0.01 0.17 -0.19 0.23 0.23 -0.41 -0.03 0.06 0.49 0.28 0.38 0.13 -0.17 0.49 -0.34 0.35 0.34 -0.27 -0.52 0.39 -0.34 0.42 0.67 0.55 0.36 -0.27 0.25 -0.03 0 0.28 0.27 0.25 -0.13 0.53 0.61 0.44 0.44 0.2 0.46 0.38 0.03 0.22 0.39 0.56 0.2 -0.27 0.33 0.08 0.07 0.42 0.36 0.05 -0.46 0.08 0.21 0.31 -0.45 0.21 0.35 0.04 0.16 0.33 0.2 0.56 -0.07 -0.3
VAR1 -0.15 0.07 0.23
VNA -0.46 -0.07 0.15 0.38
VOS -0.18 0.68 0.49 0.24
VOW3 0.37 -0.68 -0.59 0.16
WAC 0.11 0.79 0.4 -0.22
WCH 0.08 0.75 0.33 -0.22
WEW -0.76 -0.51 0.39
ZAL -0.22 -0.46 -0.08 0.46