Stock Correlations 2024-04-19

< last   Friday    next >

Top Winner/Looser 2024-04-19



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
8TRA
AIXA
AOX
B4B
BEI 0.64 -0.33 0.4
BMW -0.33 0.17 -0.08 -0.38
CON 0.62 0.21
DB1 0.18 -0.15
DBK -0.5 -0.37 -0.07 -0.25 0.45 0.2 -0.51
DUE 0.15 -0.49 -0.35
ECV -0.29 0.24 -0.09
AAD 0.36 0.59 0.51 -0.27 0 -0.62 0.47 -0.16 0.63 0.59
ADJ 0.67 -0.13 0.13 -0.81
ADS 0.84 -0.17 -0.18 -0.19
ADV 0.5 0.75 0.33 0.11 -0.17 -0.37 0.43 -0.52 0.66 0.12 0.61 -0.47 0.07
AFX 0.64 0.61 0.39 0.27 -0.37 -0.36 0.47 -0.59 0.82 0.17 0.63 -0.4 0.18 0.85
AIR 0.43 -0.07 -0.27 0.49 0.58 0.62
ALV 0.01 0.52 0.48 -0.68 -0.6 -0.73
ARL -0.85 0.27 0.11 0.64 0.25 0.13
AT1 0.75 -0.05 0.18 -0.52 -0.42 -0.28
BAS 0.59 -0.19 0.16 -0.66 -0.52 -0.42
BAYN 0.13 0.29 0.43 -0.66 -0.75 -0.73
BC8 -0.2 -0.46 -0.32 0.41 0.12 0.77 -0.31 0.12 -0.52 -0.27 -0.78 0.78 0.53 -0.5 -0.46 -0.26 0.69 -0.7 0.71 0.73 0.73
BFSA 0.46 -0.55 -0.49 0.45 0.62 0.74 -0.27
BNR 0.59 -0.53 -0.47 0.48 0.57 0.76 -0.22
BOSS -0.25 0.23 -0.16 0.84 0.69 0.63 -0.62
BVB 0.85 -0.26 -0.02 -0.59 -0.25 -0.14 0.69
BYW6 -0.5 -0.25 -0.47 0.07 0.11 0.52 -0.47 0.38 -0.25 -0.33 -0.64 0.6 0.12 -0.45 -0.46 -0.46 0.68 -0.32 0.44 0.55 0.66 0.62 -0.47 -0.42 -0.58 0.43
CBK -0.61 0.79 0.66 0.2 -0.12 -0.35 -0.2 0.06
CCAP 0.6 -0.55 -0.12 -0.42 -0.05 0.1 0.4 0.39
CEC 0.2 0.2 0.53 -0.59 -0.67 -0.58 0.66 0.76
COK 0.06 0.81 0.06 -0.48 0.18 -0.58 0.32 -0.2 0.5 0.56 0.77 -0.79 -0.38 0.59 0.54 0.11 -0.46 0.78 -0.68 -0.77 -0.59 -0.62 0.17 0.13 0.71 -0.7 -0.35 0.32 -0.48 -0.52
COP 0.32 -0.5 -0.14 -0.27 0.76 0.44 0.4 0.6 -0.43 0.09 -0.18 0.27
CWC -0.42 -0.17 -0.52 -0.02 0.35 0.52 -0.29 0.32 -0.46 -0.05 -0.54 0.45 0.14 -0.38 -0.42 -0.51 0.67 -0.2 0.29 0.3 0.63 0.51 -0.53 -0.51 -0.45 0.26 0.64 0.26 0.05 0.59 -0.13 -0.26
DAI -0.45 0.63 0.35 0.47 -0.08 -0.15 -0.23 -0.19 0.46 0
DEQ 0.85 -0.22 -0.02 -0.47 -0.28 -0.12 0.66 0.3 -0.7 0.13
DEZ 0.59 -0.49 -0.06 0.27 0.16 0.41 -0.18 -0.15 -0.17 -0.34
DIC 0.16 -0.09 -0.19 0.67 0.52 0.61 -0.42 -0.38 0.37 -0.42
DMP -0.49 -0.04 0.01 0.77 0.37 0.41 -0.89 -0.54 0.63 -0.46
DPW 0.72 -0.13 -0.38 0.19 0.6 0.66 -0.01 -0.24 0 0.35 -0.17
DRI 0.33 -0.18 0.23 0.18 -0.09 0 -0.27 -0.18 -0.22 -0.18
DRW3 0.74 -0.17 0 -0.46 -0.4 -0.22 0.66 0.24 -0.68 0.11 0.19
DTE 0.72 -0.13 -0.38 0.19 0.6 0.66 -0.01 -0.24 0 0.35 -0.17
DWS 0.66 -0.01 0.01 -0.25 -0.09 0.01 0.59 0.33 -0.4 0.1
EOAN -0.38 -0.19 -0.22 0.65 0.62 0.59 -0.77 -0.29 0.68 -0.36
EUZ 0.35 -0.42 -0.37 0.72 0.59 0.8 -0.49 -0.61 0.35 0.69 -0.61
EVK 0.33 -0.1 0.18 -0.55 -0.4 -0.31 0.72 0.73 -0.45 0.47
EVT -0.12 -0.18 -0.23 0.79 0.62 0.66 -0.87 -0.69 0.62 -0.52
FIE 0.64 0 0.04 -0.66 -0.26 -0.21 0.72 0.63 -0.54 0.61
FRA -0.34 0.61 0.41 0.33 -0.2 -0.26 -0.18 -0.16 0.16 -0.05
FRE 0.84 -0.31 0 -0.45 -0.27 -0.13 0.6 0.26 -0.74 0.07
FTK 0.53 0.02 0.08 -0.8 -0.49 -0.46 0.89 0.61 -0.7 0.49
G1A -0.64 0.13 -0.08 0.72 0.56 0.47 -0.77 -0.33 0.89 -0.21
GBF -0.51 -0.07 0.09 0.66 0.23 0.27 -0.75 -0.23 0.63 -0.23
GFG 0.75 -0.22 -0.02 -0.64 -0.43 -0.29 0.72 0.35 -0.77 0.25
GLJ 0.79 -0.25 -0.03 -0.27 -0.02 0.12 0.37 0.17 -0.5 0.08
H24 0.62 -0.31 0.02 -0.65 -0.33 -0.23 0.58 0.56 -0.61 0.38
HABA -0.24 -0.12 -0.22 0.75 0.6 0.6 -0.68 -0.32 0.69 -0.38
HAG 0.51 -0.08 -0.14 -0.19 -0.18 -0.05 0.53 0.22 -0.29 0.19
HEI 0.7 -0.2 0.07 -0.66 -0.42 -0.3 0.79 0.59 -0.7 0.41
HFG 0.42 -0.16 -0.35 0.41 0.56 0.55 -0.34 -0.42 0.24 -0.23
HHFA 0 0.65 0.52 -0.59 -0.58 -0.68 0.65 0.55 -0.4 0.63
HOT -0.34 -0.19 0.29 -0.02 -0.32 -0.27 -0.11 0.34 0.06 0.14
IFX -0.56 0.29 -0.03 0.81 0.52 0.46 -0.75 -0.42 0.92 -0.19
INS 0.85 -0.33 -0.08 -0.31 -0.2 0.01 0.46 0.13 -0.62 0
KRN -0.37 0.08 -0.22 0.82 0.77 0.69 -0.74 -0.44 0.88 -0.36
KWS -0.29 0.34 0.66 -0.22 -0.56 -0.59 0.24 0.58 -0.1 0.61
LEG 0.47 -0.36 -0.49 0.55 0.59 0.71 -0.2 -0.45 0.26 -0.48
LEO 0.84 -0.35 -0.2 -0.04 0.16 0.3 0.19 -0.06 -0.37 -0.14
LIN -0.5 0.14 -0.02 0.72 0.59 0.52 -0.7 -0.21 0.87 -0.12
LPK 0.61 0.22 0.19 -0.53 -0.4 -0.33 0.71 0.43 -0.57 0.4
MOR 0.37 0.08 0.3 -0.85 -0.72 -0.69 0.8 0.62 -0.76 0.61
MRK -0.35 -0.04 -0.33 0.84 0.79 0.73 -0.83 -0.57 0.87 -0.43
NDA -0.18 0.48 -0.01 -0.16 0.16 -0.05 0.35 0.32 0.19 0.38
NEM -0.54 0.13 -0.2 0.85 0.65 0.59 -0.81 -0.53 0.9 -0.38
O2D -0.17 -0.28 -0.24 0.12 0.23 0.17 -0.27 0.1 0.21 0.03
PAH3 0.47 0.33 0.26 -0.39 -0.33 -0.26 0.63 0.27 -0.51 0.21
PAT 0.13 0.26 0.44 -0.05 -0.45 -0.3 0.18 -0.03 -0.39 0.01
PBB -0.72 0.23 0.35 0.65 0.14 0.07 -0.66 -0.13 0.69 -0.12
RHM -0.27 0.44 0.58 -0.07 -0.5 -0.54 0.12 0.31 -0.13 0.23
RWE -0.54 0.02 -0.02 0.48 0.38 0.27 -0.66 -0.14 0.72 -0.02
SAE 0.06 0.17 0.29 -0.41 -0.52 -0.48 0.25 0.33 -0.24 0.52
SANT 0.26 -0.24 0.03 -0.07 -0.37 -0.16 0.17 -0.08 -0.34 -0.11
SAP 0.23 -0.15 -0.45 0.65 0.64 0.73 -0.37 -0.4 0.52 -0.26
SBS -0.03 -0.34 -0.42 0.79 0.74 0.85 -0.69 -0.46 0.75 -0.34
SDF -0.56 0.34 -0.09 0.76 0.59 0.44 -0.69 -0.57 0.8 -0.39
SHL -0.33 -0.05 -0.41 0.78 0.79 0.74 -0.74 -0.53 0.86 -0.41
SIE -0.46 0.14 0.01 0.54 0.4 0.38 -0.66 -0.13 0.73 -0.05
SMHN 0.61 -0.21 -0.25 -0.44 -0.2 -0.07 0.66 0.35 -0.45 0.35
STM 0.45 0.27 0.28 -0.45 -0.28 -0.3 0.63 0.49 -0.4 0.48
TEG 0.78 -0.21 -0.4 0.06 0.3 0.42 0.26 -0.09 -0.15 -0.15
TKA -0.41 0.25 0.4 -0.24 -0.37 -0.42 0.06 0.54 0.11 0.58
TLX -0.54 0.09 -0.1 0.86 0.57 0.52 -0.8 -0.42 0.9 -0.32
TMV 0.67 -0.29 -0.01 -0.78 -0.46 -0.33 0.71 0.5 -0.8 0.35
VBK -0.5 0.2 -0.08 0.9 0.57 0.54 -0.78 -0.56 0.88 -0.41
WAF 0.36 0.05 0.14 -0.82 -0.51 -0.51 0.79 0.67 -0.72 0.55
ZIL2 0.64 0.13 0.28 -0.64 -0.44 -0.39 0.76 0.57 -0.66 0.49
ZO1 -0.48 -0.05 -0.19 0.85 0.58 0.55 -0.94 -0.68 0.73 -0.56
EVD -0.5 0.32 0.14 0.71 0.24 0.23 -0.57 -0.43 0.51 0.17 -0.43
FME 0.79 -0.2 -0.05 -0.6 -0.32 -0.23 0.74 0.35 -0.75 0.21
FNTN -0.61 0.35 0.49 0.46 0.09 -0.01 -0.64 -0.13 0.43 -0.12
FPE3 0.45 -0.23 0.04 -0.11 -0.2 0.02 0.29 0.36 -0.1 0.24
G24 0.8 -0.35 -0.32 -0.45 -0.02 0.11 0.63 0.35 -0.43 0.31
GXI 0.67 -0.14 -0.01 -0.7 -0.27 -0.23 0.64 0.44 -0.64 0.44
GYC 0.78 -0.08 0.06 -0.22 -0.15 0.01 0.42 0.2 -0.45 0.12
HBH -0.57 0.27 -0.1 0.68 0.58 0.46 -0.67 -0.44 0.78 -0.24
HEN3 0.49 -0.03 0.3 -0.79 -0.7 -0.6 0.84 0.65 -0.8 0.5
HLE 0.02 0.04 -0.24 0.71 0.82 0.75 -0.55 -0.52 0.61 -0.5
HNR1 -0.52 -0.01 -0.08 0.67 0.47 0.43 -0.8 -0.29 0.78 -0.22
HYQ 0.1 -0.55 -0.36 0.61 0.54 0.7 -0.65 -0.38 0.39 -0.52
ILM1 -0.15 -0.34 -0.17 0.64 0.54 0.56 -0.71 -0.2 0.62 -0.21
INH 0.53 -0.18 0.17 -0.2 -0.28 -0.09 0.5 0.41 -0.43 0.1
JEN -0.51 0.01 -0.24 0.8 0.67 0.64 -0.75 -0.4 0.9 -0.37
JST 0.63 -0.29 0.25 -0.4 -0.3 -0.1 0.38 0.52 -0.51 0.33
JUN3 0.26 -0.05 -0.3 0.19 0.47 0.54 0.05 0.27 0.39 0.23
KBX 0.62 -0.15 0.16 -0.58 -0.47 -0.28 0.49 0.42 -0.62 0.36
KBX 0.62 -0.15 0.16 -0.58 -0.47 -0.28 0.49 0.42 -0.62 0.36
KCO 0.57 -0.06 0.03 -0.14 -0.12 0 0.54 0.24 -0.29 0.07
LHA 0.58 -0.07 0.14 -0.84 -0.51 -0.44 0.86 0.71 -0.74 0.55
LXS 0.64 -0.37 0.17 -0.42 -0.37 -0.13 0.47 0.4 -0.61 0.17
MUV2 -0.45 0.08 0.11 0.56 0.22 0.2 -0.63 -0.08 0.62 -0.12
NDX1 0.17 -0.03 0.11 -0.66 -0.61 -0.53 0.67 0.58 -0.42 0.57
NOEJ 0.63 -0.12 0.16 -0.69 -0.45 -0.39 0.81 0.6 -0.71 0.44
NWO 0.75 -0.15 -0.17 -0.64 -0.23 -0.14 0.77 0.47 -0.59 0.34
OSR 0.41 0.19 -0.46 0.17 0.19 0.52 -0.39 -0.63 0.17 -0.49
PFV -0.64 0.24 -0.1 0.81 0.53 0.45 -0.72 -0.39 0.93 -0.25
PSM 0.53 -0.1 0.26 -0.75 -0.57 -0.5 0.72 0.56 -0.83 0.45
PUM -0.04 0.04 -0.43 0.78 0.82 0.79 -0.5 -0.47 0.79 -0.3
QIA -0.26 -0.22 -0.37 0.8 0.74 0.79 -0.77 -0.5 0.81 -0.39
RAA 0.23 -0.45 -0.51 0.62 0.77 0.89 -0.43 -0.28 0.53 -0.38
RRTL 0.6 -0.43 -0.18 0.17 0.12 0.27 -0.12 -0.18 -0.23 -0.27
S92 0.14 0.36 0.11 -0.29 -0.32 -0.32 0.65 0.42 -0.07 0.59
SAX -0.46 0.26 0.18 0.53 -0.1 -0.06 -0.44 -0.33 0.33 -0.24
SFQ -0.14 0.35 0.66 -0.4 -0.6 -0.59 0.38 0.75 -0.21 0.6
SGL 0.4 -0.41 -0.55 0.56 0.74 0.84 -0.38 -0.55 0.28 -0.57
SHA 0.16 0.56 0.32 -0.45 -0.25 -0.38 0.55 0.6 -0.16 0.67
SIX2 -0.75 0.46 0.22 0.65 0.21 0.14 -0.59 -0.27 0.75 -0.08
SKB -0.01 0.27 -0.06 0.53 0.61 0.59 -0.31 -0.08 0.66 0.02
SOW 0.66 -0.62 -0.56 0.2 0.51 0.61 -0.12 -0.36 -0.07 -0.47
SRT3 -0.22 -0.33 -0.48 0.81 0.76 0.81 -0.77 -0.56 0.79 -0.5
SY1 -0.09 0.07 -0.52 0.59 0.83 0.78 -0.43 -0.37 0.77 -0.22
SZG 0.14 -0.41 -0.29 0.58 0.59 0.72 -0.36 -0.1 0.46 -0.36
SZU 0.15 -0.08 0.37 -0.04 -0.29 -0.25 -0.16 0.13 -0.23 0.13
TIMA 0.6 -0.38 -0.33 -0.32 0 0.14 0.31 0.18 -0.38 0.07
TTK -0.46 0.37 -0.13 0.46 0.46 0.33 -0.45 -0.22 0.69 -0.03
UN01 -0.61 0.1 -0.16 0.8 0.59 0.51 -0.82 -0.55 0.83 -0.44
UTDi 0.35 0.05 -0.08 0.54 -0.39 0.37 0.2 -0.32 0.32 -0.28 -0.26 0.46 0.39 0.27 0.33 0.13 0.08 -0.45 0.33 0.33 0.08 0.17 0.23 0.28 -0.27 0.52 0.39 -0.45 0.57 0.19 -0.11 0.46 0.29 -0.55 0.39 0.32 0.03 -0.28 0.47 0.13 0.28 0.47 0.28 0.11 0.06 0.36 -0.05 0.6 -0.46 0.35 0.34 -0.16 -0.09 0.35 0.47 0.6 0.05 0.27 0.47 0.28 -0.1 0.08 -0.23 0.38 -0.07 -0.08 0.15 0.43 -0.02 0.27 0.22 -0.06 0.03 -0.22 0.37 0 -0.36 -0.36 -0.22 0.01 0.17 -0.19 0.23 0.23 -0.41 -0.03 0.06 0.49 0.28 0.38 0.13 -0.17 0.49 -0.34 0.35 0.34 -0.27 -0.52 0.39 -0.34 0.42 0.67 0.55 0.36 -0.27 0.25 -0.03 0 0.28 0.27 0.25 -0.13 0.53 0.61 0.44 0.44 0.2 0.46 0.38 0.03 0.22 0.39 0.56 0.2 -0.27 0.33 0.08 0.07 0.42 0.36 0.05 -0.46 0.08 0.21 0.31 -0.45 0.21 0.35 0.04 0.16 0.33 0.2 0.56 -0.07 -0.3
VAR1 0.72 -0.16 -0.24 -0.15 0.07 0.21 0.56 0.05 -0.27 -0.02 0.23
VNA 0.73 -0.33 -0.46 -0.07 0.15 0.28 0.35 -0.02 -0.25 -0.11 0.38
VOS 0.06 -0.32 -0.18 0.68 0.49 0.59 -0.69 -0.36 0.47 -0.42 0.24
VOW3 0.52 0.13 0.37 -0.68 -0.59 -0.53 0.77 0.55 -0.76 0.41 0.16
WAC -0.25 0.29 0.11 0.79 0.4 0.4 -0.47 -0.28 0.7 -0.17 -0.22
WCH -0.27 0.09 0.08 0.75 0.33 0.35 -0.78 -0.55 0.53 -0.34 -0.22
WEW 0.67 -0.1 0.2 -0.76 -0.51 -0.42 0.74 0.53 -0.81 0.42 0.39
ZAL 0.86 -0.17 -0.22 -0.46 -0.08 0.02 0.61 0.17 -0.55 0.21 0.46