Stock Correlations 2024-04-16

< last   Tuesday    next >

Top Winner/Looser 2024-04-16



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
8TRA
AIXA
AOX
B4B
BEI
BMW -0.33 0.17 -0.08 -0.38
CON 0.21
DB1 -0.15
DBK -0.5 -0.37 -0.07 -0.25 0.45 0.2 -0.51
DUE -0.49 -0.35
ECV 0.24 -0.09
AAD 0.36 0.59 0.51 -0.27 0 -0.62 0.47 -0.16 0.63 0.59
ADJ -0.13 0.13 -0.81
ADS -0.17 -0.18 -0.19
ADV 0.5 0.75 0.33 0.11 -0.17 -0.37 0.43 -0.52 0.66 0.12 0.61 -0.47 0.07
AFX -0.37 -0.59 0.63 0.85
AIR -0.07 -0.27 0.49 0.58
ALV 0.52 0.48 -0.68 -0.6
ARL 0.27 0.11 0.64 0.25
AT1 -0.05 0.18 -0.52 -0.42
BAS -0.19 0.16 -0.66 -0.52
BAYN 0.29 0.43 -0.66 -0.75
BC8 -0.2 -0.46 -0.32 0.41 0.12 0.77 -0.31 0.12 -0.52 -0.27 -0.78 0.78 0.53 -0.5 -0.46 -0.26 0.69 -0.7 0.71 0.73 0.73
BFSA -0.55 -0.49 0.45 0.62 -0.27
BNR -0.53 -0.47 0.48 0.57 -0.22
BOSS 0.23 -0.16 0.84 0.69 -0.62
BVB -0.26 -0.02 -0.59 -0.25 0.69
BYW6 0.07 0.11 0.52 0.38 -0.25 -0.64 -0.45 -0.46 0.62 0.43
CBK 0.79 0.66 0.2 -0.12 -0.2
CCAP -0.55 -0.12 -0.42 -0.05 0.4
CEC 0.2 0.53 -0.59 -0.67 0.66
COK 0.18 -0.2 0.77 0.59 -0.62 -0.35
COP -0.5 -0.27 0.44 0.4 -0.43 -0.18
CWC 0.35 0.32 -0.54 -0.38 0.51 0.64
DAI 0.63 0.35 0.47 -0.08 -0.23
DEQ -0.22 -0.02 -0.47 -0.28 0.66
DEZ -0.49 -0.06 0.27 0.16 -0.18
DIC -0.09 -0.19 0.67 0.52 -0.42
DMP -0.04 0.01 0.77 0.37 -0.89
DPW -0.13 -0.38 0.19 0.6 -0.01 -0.24
DRI -0.18 0.23 0.18 -0.09 -0.27
DRW3 -0.17 0 -0.46 -0.4 0.66 0.24
DTE -0.13 -0.38 0.19 0.6 -0.01 -0.24
DWS -0.01 0.01 -0.25 -0.09 0.59
EOAN -0.19 -0.22 0.65 0.62 -0.77
EUZ -0.42 -0.37 0.72 0.59 -0.49 -0.61
EVK -0.1 0.18 -0.55 -0.4 0.72
EVT -0.18 -0.23 0.79 0.62 -0.87 -0.69
FIE 0 0.04 -0.66 -0.26 0.72
FRA 0.61 0.41 0.33 -0.2 -0.18
FRE -0.31 0 -0.45 -0.27 0.6
FTK 0.02 0.08 -0.8 -0.49 0.89
G1A 0.13 -0.08 0.72 0.56 -0.77
GBF -0.07 0.09 0.66 0.23 -0.75 -0.23
GFG -0.22 -0.02 -0.64 -0.43 0.72
GLJ -0.25 -0.03 -0.27 -0.02 0.37 0.17
H24 -0.31 0.02 -0.65 -0.33 0.58
HABA -0.12 -0.22 0.75 0.6 -0.68
HAG -0.08 -0.14 -0.19 -0.18 0.53
HEI -0.2 0.07 -0.66 -0.42 0.79 0.59
HFG -0.16 -0.35 0.41 0.56 -0.34
HHFA 0.65 0.52 -0.59 -0.58 0.65
HOT -0.19 0.29 -0.02 -0.32 -0.11 0.34
IFX 0.29 -0.03 0.81 0.52 -0.75
INS -0.33 -0.08 -0.31 -0.2 0.46
KRN 0.08 -0.22 0.82 0.77 -0.74
KWS 0.34 0.66 -0.22 -0.56 0.24
LEG -0.36 -0.49 0.55 0.59 -0.2
LEO -0.35 -0.2 -0.04 0.16 0.19
LIN 0.14 -0.02 0.72 0.59 -0.7
LPK 0.22 0.19 -0.53 -0.4 0.71
MOR 0.08 0.3 -0.85 -0.72 0.8
MRK -0.04 -0.33 0.84 0.79 -0.83
NDA 0.48 -0.01 -0.16 0.16 0.35
NEM 0.13 -0.2 0.85 0.65 -0.81
O2D -0.28 -0.24 0.12 0.23 -0.27
PAH3 0.33 0.26 -0.39 -0.33 0.63
PAT 0.26 0.44 -0.05 -0.45 0.18
PBB 0.23 0.35 0.65 0.14 -0.66
RHM 0.44 0.58 -0.07 -0.5 0.12
RWE 0.02 -0.02 0.48 0.38 -0.66
SAE 0.17 0.29 -0.41 -0.52 0.25
SANT -0.24 0.03 -0.07 -0.37 0.17
SAP -0.15 -0.45 0.65 0.64 -0.37
SBS -0.34 -0.42 0.79 0.74 -0.69
SDF 0.34 -0.09 0.76 0.59 -0.69
SHL -0.05 -0.41 0.78 0.79 -0.74
SIE 0.14 0.01 0.54 0.4 -0.66
SMHN -0.21 -0.25 -0.44 -0.2 0.66
STM 0.27 0.28 -0.45 -0.28 0.63
TEG -0.21 -0.4 0.06 0.3 0.26
TKA 0.25 0.4 -0.24 -0.37 0.06
TLX 0.09 -0.1 0.86 0.57 -0.8
TMV -0.29 -0.01 -0.78 -0.46 0.71
VBK 0.2 -0.08 0.9 0.57 -0.78
WAF 0.05 0.14 -0.82 -0.51 0.79
ZIL2 0.13 0.28 -0.64 -0.44 0.76
ZO1 -0.05 -0.19 0.85 0.58 -0.94
EVD 0.32 0.14 0.71 0.24 -0.57 -0.43
FME -0.2 -0.05 -0.6 -0.32 0.74 0.35
FNTN 0.35 0.49 0.46 0.09 -0.64
FPE3 -0.23 0.04 -0.11 -0.2 0.29 0.36
G24 -0.35 -0.32 -0.45 -0.02 0.63
GXI -0.14 -0.01 -0.7 -0.27 0.64
GYC -0.08 0.06 -0.22 -0.15 0.42
HBH 0.27 -0.1 0.68 0.58 -0.67
HEN3 -0.03 0.3 -0.79 -0.7 0.84 0.65
HLE 0.04 -0.24 0.71 0.82 -0.55
HNR1 -0.01 -0.08 0.67 0.47 -0.8
HYQ -0.55 -0.36 0.61 0.54 -0.65
ILM1 -0.34 -0.17 0.64 0.54 -0.71
INH -0.18 0.17 -0.2 -0.28 0.5
JEN 0.01 -0.24 0.8 0.67 -0.75
JST -0.29 0.25 -0.4 -0.3 0.38
JUN3 -0.05 -0.3 0.19 0.47 0.05
KBX -0.15 0.16 -0.58 -0.47 0.49
KBX -0.15 0.16 -0.58 -0.47 0.49
KCO -0.06 0.03 -0.14 -0.12 0.54
LHA -0.07 0.14 -0.84 -0.51 0.86
LXS -0.37 0.17 -0.42 -0.37 0.47
MUV2 0.08 0.11 0.56 0.22 -0.63
NDX1 -0.03 0.11 -0.66 -0.61 0.67
NOEJ -0.12 0.16 -0.69 -0.45 0.81
NWO -0.15 -0.17 -0.64 -0.23 0.77
OSR 0.19 -0.46 0.17 0.19 -0.39
PFV 0.24 -0.1 0.81 0.53 -0.72
PSM -0.1 0.26 -0.75 -0.57 0.72
PUM 0.04 -0.43 0.78 0.82 -0.5
QIA -0.22 -0.37 0.8 0.74 -0.77
RAA -0.45 -0.51 0.62 0.77 -0.43
RRTL -0.43 -0.18 0.17 0.12 -0.12
S92 0.36 0.11 -0.29 -0.32 0.65
SAX 0.26 0.18 0.53 -0.1 -0.44
SFQ 0.35 0.66 -0.4 -0.6 0.38
SGL -0.41 -0.55 0.56 0.74 -0.38
SHA 0.56 0.32 -0.45 -0.25 0.55
SIX2 0.46 0.22 0.65 0.21 -0.59
SKB 0.27 -0.06 0.53 0.61 -0.31
SOW -0.62 -0.56 0.2 0.51 -0.12
SRT3 -0.33 -0.48 0.81 0.76 -0.77
SY1 0.07 -0.52 0.59 0.83 -0.43
SZG -0.41 -0.29 0.58 0.59 -0.36
SZU -0.08 0.37 -0.04 -0.29 -0.16
TIMA -0.38 -0.33 -0.32 0 0.31
TTK 0.37 -0.13 0.46 0.46 -0.45
UN01 0.1 -0.16 0.8 0.59 -0.82
UTDi 0.35 0.05 -0.08 0.54 -0.39 0.37 0.2 -0.32 0.32 -0.28 -0.26 0.46 0.39 0.27 0.33 0.13 0.08 -0.45 0.33 0.33 0.08 0.17 0.23 0.28 -0.27 0.52 0.39 -0.45 0.57 0.19 -0.11 0.46 0.29 -0.55 0.39 0.32 0.03 -0.28 0.47 0.13 0.28 0.47 0.28 0.11 0.06 0.36 -0.05 0.6 -0.46 0.35 0.34 -0.16 -0.09 0.35 0.47 0.6 0.05 0.27 0.47 0.28 -0.1 0.08 -0.23 0.38 -0.07 -0.08 0.15 0.43 -0.02 0.27 0.22 -0.06 0.03 -0.22 0.37 0 -0.36 -0.36 -0.22 0.01 0.17 -0.19 0.23 0.23 -0.41 -0.03 0.06 0.49 0.28 0.38 0.13 -0.17 0.49 -0.34 0.35 0.34 -0.27 -0.52 0.39 -0.34 0.42 0.67 0.55 0.36 -0.27 0.25 -0.03 0 0.28 0.27 0.25 -0.13 0.53 0.61 0.44 0.44 0.2 0.46 0.38 0.03 0.22 0.39 0.56 0.2 -0.27 0.33 0.08 0.07 0.42 0.36 0.05 -0.46 0.08 0.21 0.31 -0.45 0.21 0.35 0.04 0.16 0.33 0.2 0.56 -0.07 -0.3
VAR1 -0.16 -0.24 -0.15 0.07 0.56 0.23
VNA -0.33 -0.46 -0.07 0.15 0.35 0.38
VOS -0.32 -0.18 0.68 0.49 -0.69 0.24
VOW3 0.13 0.37 -0.68 -0.59 0.77 0.16
WAC 0.29 0.11 0.79 0.4 -0.47 -0.22
WCH 0.09 0.08 0.75 0.33 -0.78 -0.22
WEW -0.1 0.2 -0.76 -0.51 0.74 0.39
ZAL -0.17 -0.22 -0.46 -0.08 0.61 0.46